House Cleaning Service Offer - Package
House Cleaning offer
One Time Cleaning Package (AED 100)
AED160
AED
100
One Time Cleaning -
4 Hours with Male cleaners
-
2 Male Cleaner at the time to reduce the total hours in the Home
-
All cleaning materials included
-
Service Area : Apartment/Villa/Offices/Warehouse, etc
-
Location : Dubai/Sharjah/Ajman
Book Now
Just Book /Call/WhatsApp to clean your Home
Popular
House Cleaning offer
Weekly Cleaning Package (AED 1000 Per Month)
AED800
AED
500
Weekly One Time Cleaning -
4 Hours with Male cleaners
-
2 Male Cleaner at the time to reduce the total hours in the Home
-
All cleaning materials included
-
Service Area : Apartment/Villa/Offices/Warehouse, etc
-
Schedule :Weekly 0ne Days
Book Now
Just Book /Call/WhatsApp to clean your Home
Popular
House Cleaning offer
By Weekly Cleaning Package (AED 1000 Per Month)
AED1600
AED
1000
Weekly Two Time Cleaning -
4 Hours with Male cleaners
-
2 Male Cleaner at the time to reduce the total hours in the Home
-
All cleaning materials included
-
Service Area : Apartment/Villa/Offices/Warehouse, etc
-
Schedule :Weekly 2 Days
Book Now
Just Book /Call/WhatsApp to clean your Home
Popular
House Cleaning offer
Monthly Cleaning Package
AED1600
AED
2800
Monthly Full Time Cleaning -
10 Hours with Male cleaners
-
All cleaning materials included
-
Service Area : Apartment/Villa/Offices/Warehouse, etc
-
Schedule :Daily
Book Now
Just Book /Call/WhatsApp to clean your Home
Popular
House Cleaning offer
Yearly Full Time Cleaning Package
AED36000
AED
30,600
Yearly Full Time Cleaning -
10 Hours with Male cleaners
-
All cleaning materials included
-
Service Area : Apartment/Villa/Offices/Warehouse, etc
-
Schedule :Daily
Book Now
Just Book /Call/WhatsApp to clean your Home
Popular
| HOUSE CLEANING | RECOMMENDATION | ||||
|---|---|---|---|---|---|
| SERVICES | ORIGINAL PRICE IN AED | OFFERD PRICE IN AED | Daily | ||
| CLEANING SERVICES PER HOUR | 35 | 25 | |||
| CLEANER WITH MATERIAL PER HOUR | 45 | 25 | |||
| NOTE: MINIMUN 4 HOUR | |||||
Deep Cleaning Service Offer - Package
Apartment Deep Cleaning offer
Deep Cleaning-
Studio - AED 275
-
Single Bedroom - AED 375
-
Two Bedroom - AED 475
-
Three Bedroom - AED 775
-
Four Bedroom - AED 1000
Book Now
Just Book /Call/WhatsApp to clean your Home
Villa Deep Cleaning offer
Deep Cleaning-
Two-Bedroom - AED 1200
-
Three Bedroom - AED 1600
-
Four Bedroom - AED 2000
-
Five Bedroom - AED 2200
Book Now
Just Book /Call/WhatsApp to clean your Home
Office Deep Cleaning offer
Deep Cleaning-
25 SQ .M Area Office - AED 275
-
50 SQ .M Area Office - AED 375
-
75 SQ .M Area Office - AED 475
-
100 SQ .M Area Office - AED 775
-
125 SQ .M Area Office - AED 1000
Book Now
Just Book /Call/WhatsApp to clean your Home
Covid-19 Deep Cleaning & Sanitization Offer - Package
Covid-19 Apartment -Deep Cleaning + Sanitization offer
Deep Cleaning-
Studio - AED 375
-
Single Bedroom - AED 475
-
Two Bedroom - AED 575
-
Three Bedroom - AED 875
-
Four Bedroom - AED 1150
Book Now
Just Book /Call/WhatsApp to clean your Home
Covid-19 - Villa- Deep Cleaning + Sanitization offer
Deep Cleaning-
Two Bedroom - AED 1200
-
Three Bedroom - AED 1600
-
Four Bedroom - AED 2000
-
Five Bedroom - AED 2200
Book Now
Just Book /Call/WhatsApp to clean your Home
Covid-19 - Office- Deep Cleaning + Sanitization offer
Deep Cleaning-
25 SQ .M Area Office - AED 375
-
50 SQ .M Area Office - AED 475
-
75 SQ .M Area Office - AED 575
-
100 SQ .M Area Office - AED 975
-
125 SQ .M Area Office - AED 1200
Book Now
Just Book /Call/WhatsApp to clean your Home
| POST CONSTRUCTION CLEANING (APARTMENT) | RECOMMENDATION | ||||
|---|---|---|---|---|---|
| SERVICES | ORIGINAL PRICE IN AED | OFFERD PRICE IN AED | ONCE IN 2 MONTHS WITH MUNICIPALITY APPROVED MATEREIALS | ||
| STUDIO | 300 | 250 | |||
| ONE BED ROOM | 400 | 350 | |||
| TWO BED ROOM | 500 | 400 | |||
| THREE BED ROOM | 800 | 600 | |||
| FOUR BED ROOM | 1000 | 800 | |||
| DEEP CLEANING (VILLA) | |||||
| TWO BED ROOM | 800 | 600 | |||
| THREE BED ROOM | 1000 | 1000 | |||
| FOUR BED ROOM | 1300 | 1200 | |||
| FIVE BED ROOM | 1700 | 1400 | |||
| DEEP CLEANING (OFFICE) | |||||
| UP TO 50 SQ.M | 300 | 250 | |||
| UP TO 100 SQ.M | 400 | 350 | |||
| UP TO 150 SQ.M | 500 | 400 | |||
| UP TO 200 SQ.M | 800 | 600 | |||
| SOFA CLEANING | ||
|---|---|---|
| SERVICES | ORIGINAL PRICE IN AED | OFFERD PRICE IN AED |
| ONE SEATER | 150 | 100 |
| TWO SEATER | 150 | 100 |
| THREE SEATER | 150 | 125 |
| FOUR SEATER | 200 | 150 |
| FIVE SEATER | 300 | 200 |
| SIX SEATER | 350 | 250 |
| SEVEN SEATER | 400 | 300 |
| CARPET CLEANING | ||
|---|---|---|
| SERVICES | ORIGINAL PRICE IN AED | OFFERD PRICE IN AED |
| UP TO 10 SQ.M | 150 | 125 |
| UP TO 20 SQ.M | 300 | 250 |
| UP TO 30 SQ.M | 450 | 375 |
| CARPET STEAM CLEANING | ||
| UP TO 10 SQ.M | 250 | 200 |
| UP TO 20 SQ.M | 500 | 400 |
| UP TO 30 SQ.M | 750 | 600 |
| CURTAIN CLEANING | ||
|---|---|---|
| SERVICES | ORIGINAL PRICE IN AED | OFFERD PRICE IN AED |
| ONE CURTAIN | 120 | |
| TWO CURTAIN | 140 | |
| ONE CURTAIN | 180 | |
| ONE CURTAIN | 200 | |
| SWIMMING POOL CLEANING | ||
|---|---|---|
| SERVICES | ORIGINAL PRICE IN AED | OFFERD PRICE IN AED |
| UP TO 5000 GL | 350 | 140 |
| UP TO 10,000 GL | 450 | 180 |
| ABOVE 10,000 GL | 550 | 250 |
| GRP / PVC WATER TANK CLEANING | RECOMMENDATION | ||||
|---|---|---|---|---|---|
| SERVICES | ORIGINAL PRICE IN AED | OFFERD PRICE IN AED | ONCE IN 6 MONTHS WITH MUNICIPALITY APPROVED MATEREIALS | ||
| 500 GL | |||||
| 1000 GL | |||||
| 1500 GL | |||||
| 2000 GL | |||||
| 2500 GL | |||||
| 3000 GL | |||||
| 3500 GL | |||||
| 4000 GL | |||||
| 4500 GL | |||||
| 5000 GL | |||||
| RECOMMENDED FOR COVID-19 CLEANING | ||
|---|---|---|
| DISINFECTION AND SANITIZATION (APARTMENT) | ||
| SERVICES | ORIGINAL PRICE IN AED | OFFERD PRICE IN AED |
| STUDIO | 200 | 150 |
| ONE BED ROOM | 250 | 200 |
| TWO BED ROOM | 300 | 200 |
| THREE BED ROOM | 350 | 250 |
| FOUR BED ROOM | 400 | 250 |
| FIVE BED ROOM | 450 | 300 |
| SIX BED ROOM | 500 | 300 |
| . | ||
| DISINFECTION AND SANITIZATION (VILLA) | ||
| TWO BED ROOM | 350 | 250 |
| THREE BED ROOM | 350 | 250 |
| FOUR BED ROOM | 350 | 250 |
| FIVE BED ROOM | 350 | 300 |
| SIX BED ROOM | 450 | 350 |
| DISINFECTION AND SANITIZATION (OFFICE) | ||
| UP TO 50 SQ.M | 250 | 250 |
| UP TO 100 SQ.M | 300 | 250 |
| UP TO 150 SQ.M | 300 | 250 |
| UP TO 200 SQ.M | 350 | 250 |
